Makkah market
Makkah Region · 181 districts · 0 listings
Median price / m²
Needs at least 5 listings
Median price
Needs at least 5 listings
District map
Source: © OpenStreetMap contributors · imagery Esri, Maxar. Boundaries are for display only and do not establish ownership.
Districts
| District | Median / m² | Median price | Listings | Confidence |
|---|---|---|---|---|
| Abu Auroah - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Ajyad | Needs at least 5 listings | — | 0 | Not enough data |
| Ohod | Needs at least 5 listings | — | 0 | Not enough data |
| Al Iskan | Needs at least 5 listings | — | 0 | Not enough data |
| Al Asala | Needs at least 5 listings | — | 0 | Not enough data |
| Alasalah - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Andalus | Needs at least 5 listings | — | 0 | Not enough data |
| Al Buhayrat | Needs at least 5 listings | — | 0 | Not enough data |
| Al Barakah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Basatin | Needs at least 5 listings | — | 0 | Not enough data |
| Albasateen - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Bayban | Needs at least 5 listings | — | 0 | Not enough data |
| Al Bayea | Needs at least 5 listings | — | 0 | Not enough data |
| Al Tarwia | Needs at least 5 listings | — | 0 | Not enough data |
| At Taqwa | Needs at least 5 listings | — | 0 | Not enough data |
| At Tanim | Needs at least 5 listings | — | 0 | Not enough data |
| At Taysir | Needs at least 5 listings | — | 0 | Not enough data |
| Al Thania | Needs at least 5 listings | — | 0 | Not enough data |
| Al Jamiah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Jummayzah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Judriah Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hujun | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hudaybiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Haram | Needs at least 5 listings | — | 0 | Not enough data |
| Al Husayniyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hatim | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hamra | Needs at least 5 listings | — | 0 | Not enough data |
| Al Khalidiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Khadraa | Needs at least 5 listings | — | 0 | Not enough data |
| Al Khansa | Needs at least 5 listings | — | 0 | Not enough data |
| Ar Rashidiyyah | Needs at least 5 listings | — | 0 | Not enough data |
| Ar Rabwah | Needs at least 5 listings | — | 0 | Not enough data |
| Alrabwa - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Ar Rusayfah | Needs at least 5 listings | — | 0 | Not enough data |
| Ar Rawabi | Needs at least 5 listings | — | 0 | Not enough data |
| Ar Rawdah | Needs at least 5 listings | — | 0 | Not enough data |
| Az Zahir | Needs at least 5 listings | — | 0 | Not enough data |
| Az Zahra | Needs at least 5 listings | — | 0 | Not enough data |
| As Salam | Needs at least 5 listings | — | 0 | Not enough data |
| Alsalam - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Alsalam - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| As Salamah | Needs at least 5 listings | — | 0 | Not enough data |
| Alsalamah - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| As Sulaymaniyah | Needs at least 5 listings | — | 0 | Not enough data |
| AlSolymania Alsharqi | Needs at least 5 listings | — | 0 | Not enough data |
| AlSolymania Algharbi | Needs at least 5 listings | — | 0 | Not enough data |
| As Sanabel | Needs at least 5 listings | — | 0 | Not enough data |
| Al Sahl | Needs at least 5 listings | — | 0 | Not enough data |
| As Suq Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| AlSouqAlSagheerAlGadeed | Needs at least 5 listings | — | 0 | Not enough data |
| Ash Shamiya Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| AlShebekaAlGadeed | Needs at least 5 listings | — | 0 | Not enough data |
| Asharai | Needs at least 5 listings | — | 0 | Not enough data |
| Al Shurfa | Needs at least 5 listings | — | 0 | Not enough data |
| Alshurfah - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Ash Shishah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Shumaisi | Needs at least 5 listings | — | 0 | Not enough data |
| Ash Shuhada | Needs at least 5 listings | — | 0 | Not enough data |
| AlShohadaa - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Ash Shawqiyah | Needs at least 5 listings | — | 0 | Not enough data |
| As Safa | Needs at least 5 listings | — | 0 | Not enough data |
| Alsafa - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| AlSafah Alsharqi | Needs at least 5 listings | — | 0 | Not enough data |
| Al Safa | Needs at least 5 listings | — | 0 | Not enough data |
| AlSafrah | Needs at least 5 listings | — | 0 | Not enough data |
| As safwa | Needs at least 5 listings | — | 0 | Not enough data |
| Industrial | Needs at least 5 listings | — | 0 | Not enough data |
| Alsenayah - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Ad Diyafah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Abidiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Utaybiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Adel | Needs at least 5 listings | — | 0 | Not enough data |
| AlOthoba | Needs at least 5 listings | — | 0 | Not enough data |
| Alouzoba - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Aziziyah | Needs at least 5 listings | — | 0 | Not enough data |
| Alazizia - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Usaylah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Aqaba | Needs at least 5 listings | — | 0 | Not enough data |
| AlAqbah Alshamali | Needs at least 5 listings | — | 0 | Not enough data |
| Al Ukayshiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Umrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Umrah Al Jadidah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Awaly | Needs at least 5 listings | — | 0 | Not enough data |
| Al Ain | Needs at least 5 listings | — | 0 | Not enough data |
| Alain - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Ghaza Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Alghazyat - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Al Fath | Needs at least 5 listings | — | 0 | Not enough data |
| Alfath - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Al Furqan | Needs at least 5 listings | — | 0 | Not enough data |
| Al Falaq Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Fanar | Needs at least 5 listings | — | 0 | Not enough data |
| Alfanar - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Qararat Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Qashashia Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Kakiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Kawthar | Needs at least 5 listings | — | 0 | Not enough data |
| Al Muhammadiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mudae Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mursalat | Needs at least 5 listings | — | 0 | Not enough data |
| Al Marwah | Needs at least 5 listings | — | 0 | Not enough data |
| AlMarwah Alshamali | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mustaqbal | Needs at least 5 listings | — | 0 | Not enough data |
| Almostaqbal - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Misfalah | Needs at least 5 listings | — | 0 | Not enough data |
| Al misyal Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mashaer | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mashaeir Al Muqadasa | Needs at least 5 listings | — | 0 | Not enough data |
| Al Maeabiduh | Needs at least 5 listings | — | 0 | Not enough data |
| المعيصم | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mughamas | Needs at least 5 listings | — | 0 | Not enough data |
| Al Maqam | Needs at least 5 listings | — | 0 | Not enough data |
| King Fahd | Needs at least 5 listings | — | 0 | Not enough data |
| Al Mansur | Needs at least 5 listings | — | 0 | Not enough data |
| Al Nakhil | Needs at least 5 listings | — | 0 | Not enough data |
| Alnakheel - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| An Nuzhah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Naseem | Needs at least 5 listings | — | 0 | Not enough data |
| Alnaseem - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Alnaseem - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| An Naqa Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| An Naqabah | Needs at least 5 listings | — | 0 | Not enough data |
| Alnaqabah - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| An Nawwariyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hijrah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hajla Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hada | Needs at least 5 listings | — | 0 | Not enough data |
| Al Hindawiyah | Needs at least 5 listings | — | 0 | Not enough data |
| Al Yamamah | Needs at least 5 listings | — | 0 | Not enough data |
| Umm Al Jud | Needs at least 5 listings | — | 0 | Not enough data |
| أم دوحه | Needs at least 5 listings | — | 0 | Not enough data |
| Badr | Needs at least 5 listings | — | 0 | Not enough data |
| Batha Quraysh | Needs at least 5 listings | — | 0 | Not enough data |
| Jabal An Noor | Needs at least 5 listings | — | 0 | Not enough data |
| Jarham | Needs at least 5 listings | — | 0 | Not enough data |
| Gorham Aljanobi | Needs at least 5 listings | — | 0 | Not enough data |
| Gorham Alshamali | Needs at least 5 listings | — | 0 | Not enough data |
| Jarwal | Needs at least 5 listings | — | 0 | Not enough data |
| Jaranah | Needs at least 5 listings | — | 0 | Not enough data |
| Harat Al Bab Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Hada' | Needs at least 5 listings | — | 0 | Not enough data |
| Heda - Bahrah | Needs at least 5 listings | — | 0 | Not enough data |
| Hanin | Needs at least 5 listings | — | 0 | Not enough data |
| Honayn Alshamali | Needs at least 5 listings | — | 0 | Not enough data |
| Dar Al Salaam | Needs at least 5 listings | — | 0 | Not enough data |
| Haram visions | Needs at least 5 listings | — | 0 | Not enough data |
| Rie Adhakhir | Needs at least 5 listings | — | 0 | Not enough data |
| Ray Zakhir | Needs at least 5 listings | — | 0 | Not enough data |
| Zamzam | Needs at least 5 listings | — | 0 | Not enough data |
| Sedr | Needs at least 5 listings | — | 0 | Not enough data |
| Seder - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Shaeb Amir Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Shaeb Ali Al Jadid | Needs at least 5 listings | — | 0 | Not enough data |
| Tawa | Needs at least 5 listings | — | 0 | Not enough data |
| Taibah | Needs at least 5 listings | — | 0 | Not enough data |
| Ain Shams - AlJmoom | Needs at least 5 listings | — | 0 | Not enough data |
| Qurtubah | Needs at least 5 listings | — | 0 | Not enough data |
| Katanah | Needs at least 5 listings | — | 0 | Not enough data |
| Kudy | Needs at least 5 listings | — | 0 | Not enough data |
| Iran Sector | Needs at least 5 listings | — | 0 | Not enough data |
| Africa Non Arabs - Sector | Needs at least 5 listings | — | 0 | Not enough data |
| China Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Malaysia Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Algeria Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Arab Countries - Sector | Needs at least 5 listings | — | 0 | Not enough data |
| Morocco Camps | Needs at least 5 listings | — | 0 | Not enough data |
| India Camps | Needs at least 5 listings | — | 0 | Not enough data |
| America and Australia - , Europe -, Turkey - Sector | Needs at least 5 listings | — | 0 | Not enough data |
| Indonesia Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Turkey - Sector | Needs at least 5 listings | — | 0 | Not enough data |
| South Asia - Sector | Needs at least 5 listings | — | 0 | Not enough data |
| South East Asia Sector | Needs at least 5 listings | — | 0 | Not enough data |
| Russia Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Egypt Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Nigeria Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Mali Camps | Needs at least 5 listings | — | 0 | Not enough data |
| Al Muzdalifah | Needs at least 5 listings | — | 0 | Not enough data |
| Muead | Needs at least 5 listings | — | 0 | Not enough data |
| منطقه سكنيه | Needs at least 5 listings | — | 0 | Not enough data |
| Mina | Needs at least 5 listings | — | 0 | Not enough data |
| Wadi Jalil | Needs at least 5 listings | — | 0 | Not enough data |
All figures are computed from listings published on this platform — asking prices, not closed transaction values. The median is used instead of the mean because it resists outliers, and no figure is shown unless its sample meets the minimum.